|

| 产地 | 上海 |
| 保存条件 | 密封于-20oC阴凉干燥环境。 |
| 品牌 | DUMABIO |
| 货号 | 电询 |
| 用途 | 科研与实验 |
| 检测方法 | 电询 |
| 保质期 | 2年 |
| 适应物种 | 电询 |
| 检测限 | 电询 |
| 数量 | 1000 |
| 包装规格 | 1mg |
| 标记物 | 无 |
| 样本 | 电询 |
| 应用 | 科研试剂 |
| 是否进口 | 否 |
推荐:Human Serum,Delipidized from Defibrinated Plasma
50 mL $210
100 mL $280
500 mL $420
1 L $480
Size
Choose an option50 mL100 mL500 mL1 L
SKU: SP1070
除了无脂肪酸的BSA,我司还提供其他应用级别的BSA,包括诊断级(Cat: 36102ES25),标准级(Cat: 36101ES25),低内毒素(Cat: 36106ES25),无蛋白酶(Cat: 36105ES25)以及无DNase、蛋白酶、IgG级别(Cat: 36103ES25)。
推荐:Human Serum,Delipidized from Defibrinated Plasma
产品性质
| Test | Specifications | Unit Of Mesasure | Methodology |
| Total Protein | 5.0 - 6.5 | g/dL | Biuret |
| Glucose | 65 - 105 | mg/dL | Hexokinase |
| Sodium | 131 - 151 | mmol/L | ISE |
| Potassium | 3.5 - 5.5 | mmol/L | ISE |
| Chloride | 85 - 108 | mmol/L | ISE |
| Calcium | 5.0 -10.0 | mg/dL | Arsenazo II |
| B.U.N. | 7 - 14 | mg/dL | Berthelot |
| Creatinine | 0.7 - 1.4 | mg/dL | Jaffe |
| Uric Acid | 2.5 - 4.5 | mg/dL | Uricase/Trinder |
| Phosphorus | 3.0 - 4.0 | mg/dL | Phosphomolybdate |
| Cholesterol | ≤10 | mg/dL | Enzymatic |
| Triglycerides | ≤10 | mg/dL | GPO |
| Bioburden | <100 | cfu/mL | USP/BAM |
| Catalog Number: | SP1070 |
| Preservative: | None |
| Storage: | -20 °C or colder |
| Filtration: | 0.2 μm |
| Source: | Human serum converted from plasma |
| Country of Manufacture: | USA |
| Country of Origin: | USA |
Each unit of plasma used in the preparation of this material was tested and found negative for HIV 1/2, HBsAg, HCV, HIV-1 (NAT), HCV (NAT) and RPR by FDA Approved Methods.
Products are intended for research or manufacturing of non-injectable products only.
The safe and responsible handling of the product(s) listed above us the responsibility of the customer. We accept no liability for injury resulting from their use or handling. The customer assumes responsibility for the proper disposal of all materials in accordance with Federal and State regulation.